SEMESTER 1 | SEMESTER 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
NO | KODE | MATAKULIAH | SKS | NO | KODE | MATAKULIAH | SKS | ||
Teori | Praktik | Teori | Praktik | ||||||
1 | AK1010 | Agama dan Etika | 2 | – | 1 | AK1000 | Pancasila dan Kewarganegaraan | 3 | – |
2 | AK1020 | Bahasa Indonesia | 2 | – | 2 | AK2030 | Bahasa Inggris | 2 | – |
3 | AK4101 | Pengantar Industri Migas | 2 | 1 | 3 | TM2102 | Mekanika Teknik Dasar | 2 | – |
4 | AK2040 | Matematika Dasar | 2 | – | 4 | TM2104 | Mekanika Fluida Dasar | 2 | – |
5 | TM2101 | Termodinamika Teknik | 2 | – | 5 | TM2106 | Peralatan Listrik Kilang | 1 | 1 |
6 | TM3101 | Dasar-dasar Peralatan Putar | 3 | 6 | TM2108 | Peralatan Instrumentasi Kilang | 1 | 1 | |
7 | TM3103 | Gambar Teknik | – | 3 | 7 | TM3102 | Dasar-dasar Peralatan Statis | 2 | – |
8 | TM3105 | Praktikum Dasar-dasar Peralatan Putar | 3 | 8 | TM3104 | Teknik Perbengkelan | 2 | – | |
TOTAL | 13 | 7 | 9 | TM3106 | Praktikum Dasar-dasar Peralatan Statis | – | 2 | ||
10 | TM3108 | Praktikum Teknik Perbengkelan | – | 2 | |||||
TOTAL | 15 | 6 |
SEMESTER 3 | SEMESTER 4 | ||||||||
---|---|---|---|---|---|---|---|---|---|
NO | KODE | MATAKULIAH | SKS | NO | KODE | MATAKULIAH | SKS | ||
Teori | Praktik | Teori | Praktik | ||||||
1 | TM2201 | Perpindahan Panas Dasar | 2 | – | 1 | TM2202 | Pemrograman Komputer | 1 | 1 |
2 | TM2203 | Matematika Teknik | 3 | – | 2 | TM2204 | Perpindahan Panas Terapan | 2 | – |
3 | TM2205 | Mekanika Fluida Terapan | 2 | – | 3 | TM2206 | Teknik Pembakaran | 2 | – |
4 | TM3201 | Evaluasi Unjuk Kerja Peralatan Putar | 3 | – | 4 | TM2208 | Mekanika Teknik Terapan | 2 | – |
5 | TM3203 | Inspeksi Las | 2 | – | 5 | TM3202 | Material Teknik | 2 | – |
6 | TM3205 | Pesawat Angkat | 2 | – | 6 | TM3204 | Evaluasi Peralatan Statik | 2 | – |
7 | TM3207 | Praktikum Evaluasi Unjuk Kerja Peralatan Putar | – | 1 | 7 | TM3206 | Perencanaan Elemen Mesin | 2 | – |
8 | TM3209 | Praktikum Inspeksi Las | – | 1 | 8 | TM3208 | Praktikum Evaluasi Peralatan Statik | – | 2 |
9 | TM3211 | Praktikum Perawat Angkat | – | 1 | 9 | TM3210 | Praktikum Perencanaan Elemen Mesin | – | 1 |
10 | AK1040 | Kesehatan dan Keselamatan Kerja | 2 | 1 | 10 | AK3200 | Praktik Kerja Lapangan 1 | – | 2 |
TOTAL | 16 | 4 | TOTAL | 13 | 6 |
SEMESTER 5 | SEMESTER 6 | ||||||||
---|---|---|---|---|---|---|---|---|---|
NO | KODE | MATAKULIAH | SKS | NO | KODE | MATAKULIAH | SKS | ||
Teori | Praktik | Teori | Praktik | ||||||
1 | TM2301 | Statistika dan Probabilistik | 2 | – | 1 | TM3302 | Manajemen Pemeliharaan | 2 | – |
2 | TM3303 | Analisa Getaran Mesin | 2 | – | 2 | AK3300 | Praktik Kerja Lapangan 2 | – | 10 |
3 | TM3305 | Mesin Perkakas | 2 | – | 3 | AK3301 | Kertas Kuliah Wajib | – | 2 |
4 | TM3307 | Teknik Inspeksi & Korosi | 3 | – | Sub Total SKS Mata Kuliah Wajib | 2 | 12 | ||
5 | TM3309 | Teknik Pendingin | 2 | – | Bidang Minat Peralatan Statik | ||||
6 | TM3311 | Praktikum Analisa Getaran Mesin | – | 1 | 4 | TM3304 | Optimalisasi Unjuk Kerja Alat Penukar Kalor | 2 | – |
7 | TM3313 | Praktikum Mesin Perkakas | – | 2 | 5 | TM3306 | Optimalisasi Unjuk Kerja Ketel Uap | 2 | – |
8 | TM3315 | Praktikum Teknik Inspeksi dan Korosi | – | 2 | Sub Total SKS Bidang Minat Peralatan Statik | 4 | 0 | ||
9 | TM3317 | Praktikum Teknik Pendingin | – | 1 | Bidang Minat Peralatan Putar | ||||
Sub Total SKS Mata Kuliah Wajib | 11 | 6 | 4 | TM3308 | Optimalisasi Unjuk Kerja Fan dan Blower | 2 | – | ||
Bidang Minat Peralatan Statik | 5 | TM3310 | Optimalisasi Unjuk Kerja Kompresor | 2 | – | ||||
10 | TM3319 | Optimalisasi Unjuk Kerja Sistem Perpipaan Kilang | 2 | – | Sub Total SKS Bidang Minat Peralatan Putar | 4 | 0 | ||
11 | TM3321 | Optimalisasi Unjuk Kerja Tangki Timbun | 2 | – | |||||
Sub Total SKS Bidang Minat Peralatan Statistik | 4 | 0 | |||||||
Bidang Minat Peralatan Putar | |||||||||
10 | TM3323 | Optimalisasi Unjuk Kerja Turbin Uap dan Gas, dan Motor Diesel dan Gas | 2 | – | |||||
11 | TM3325 | Optimalisasi Unjuk Kerja Pompa | 2 | – | |||||
Sub Total SKS Bidang Minat Peralatan Putar | 4 | 0 |
SEMESTER 7 | SEMESTER 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|
NO | KODE | MATAKULIAH | SKS | NO | KODE | MATAKULIAH | SKS | ||
Teori | Praktik | Teori | Praktik | ||||||
1 | TM2401 | Ekonomi Teknik dan Kewirausahaan | 2 | – | 1 | AK3400 | Praktik Kerja Lapangan 3 | – | 6 |
2 | LG2400 | Manajemen Pengawasan | 2 | – | 2 | AK3401 | Skripsi | 2 | 4 |
3 | TI3403 | Enterprise Resource Planning | 2 | – | TOTAL | 2 | 10 | ||
4 | TM3403 | Deteriorasi dan Kegagalan Konstruksi | 2 | – | |||||
5 | AK3450 | Seminar Proposal | – | 1 | |||||
Sub Total SKS Mata Kuliah Wajib | 8 | 1 | |||||||
Bidang Minat Peralatan Statik | |||||||||
6 | TM3405 | Perancangan Sistem Perpipaan Kilang | 2 | – | |||||
7 | TM3407 | Perancangan Tangki dan Bejana | 2 | – | |||||
8 | TM3409 | Perancangan Alat Penukar Kalor | 2 | – | |||||
9 | TM3411 | Perancangan Ketel Uap | 2 | – | |||||
Sub Total SKS Bidang Minat Peralatan Statik | 8 | 0 | |||||||
Bidang Minat Peralatan Putar | |||||||||
6 | TM3413 | Perancangan Pompa | 2 | – | |||||
7 | TM3415 | Perancangan Kompresor | 2 | – | |||||
8 | TM3417 | Perancangan Turbin Uap dan Gas | 2 | – | |||||
9 | TM3419 | Perancangan Motor Diesel dan Gas | 2 | – | |||||
Sub Total SKS Bidang Minat Peralatan Putar | 8 | 0 |
WhatsApp us
1 Comment
Hi there,
We run an Instagram growth service, which increases your number of followers both safely and practically.
– Guaranteed: We guarantee to gain you 400-1200+ followers per month.
– Real, human followers: People follow you because they are interested in your business or niche.
– Safe: All actions are made manually. We do not use any bots.
The price is just $60 (USD) per month, and we can start immediately.
If you are interested, and would like to see some of our previous work, let me know and we can discuss further.
Kind Regards,
Libby