SEMESTER 1 | SEMESTER 2 | ||||||
---|---|---|---|---|---|---|---|
NO | KODE | MATAKULIAH | SKS | NO | KODE | MATAKULIAH | SKS |
1 | MK01 | Matematika Dasar | 2 | 1 | MK13 | Rangkaian Listrik | 1 |
2 | MK02 | Bahasa Inggris | 1 | 2 | MK14 | Praktikum Rangkaian Listrik | 2 |
3 | MK03 | Praktikum Bahasa Inggris | 1 | 3 | MK15 | Elektronika Digital | 1 |
4 | MK04 | Fisika Dasar | 2 | 4 | MK16 | Praktikum Elektronika Digital | 2 |
5 | MK05 | Praktik Fisika Dasar | 1 | 5 | MK17 | Mekanika Fluida dan Termodinamika Proses Kilang | 1 |
6 | MK06 | Statistika dan Probabilitas | 2 | 6 | MK18 | Praktikum Mekanika Fluida dan Termodinamika Proses Kilang | 2 |
7 | MK07 | Kesehatan dan Keselamatan Kerja | 1 | 7 | MK19 | Elektronika Analog/td> | 1 |
8 | MK08 | Praktikum Kesehatan dan Keselamatan Kerja | 2 | 8 | MK20 | Praktikum Elektronika Analog | 2 |
9 | MK09 | Workshop Peralatan Pengukuran | 2 | 9 | MK21 | Workshop Elektromekanik | 2 |
10 | MK10 | Pengantar Industri Migas dan EBT | 2 | 10 | MK22 | Gambar Teknik | 1 |
11 | MK11 | Kimia Dasar | 2 | 11 | MK23 | Praktikum Gambar Teknik | 2 |
12 | MK12 | Praktikum Kimia Dasar | 1 | 12 | MK24 | Dasar Instrumentasi dan otomasi Industri | 2 |
TOTAL | 19 | 13 | MK25 | Praktikum Dasar Instrumentasi dan otomasi Industri | 2 | ||
TOTAL | 20 |
SEMESTER 3 | SEMESTER 4 | ||||||
---|---|---|---|---|---|---|---|
NO | KODE | MATAKULIAH | SKS | NO | KODE | MATAKULIAH | SKS |
1 | MK26 | Jaringan Komputer | 1 | 1 | MK41 | Mikrokontroler dan Sistem Terpadu | 1 |
2 | MK27 | Praktiklum Jaringan Komputer | 2 | 2 | MK42 | Praktikum Mikrokontroler dan Sistem Terpadu | 2 |
3 | MK28 | Algoritma dan Pemrograman | 1 | 3 | MK43 | Programmable Logic Controller (PLC) | 1 |
4 | MK29 | Praktikum Algoritma dan Pemrograman | 2 | 4 | MK44 | Praktikum Programmable Logic Controller (PLC) | 2 |
5 | MK30 | Sistem Pengukuran dan Kalibrasi | 1 | 5 | MK45 | Safety Instrumentes System (SIS) | 2 |
6 | MK31 | Praktikum Sistem Pengukuran dan Kalibrasi | 2 | 6 | MK46 | Praktikum Safety Instrumentes System (SIS) | 1 |
7 | MK32 | Dasar Sistem Kontrol | 1 | 7 | MK47 | Instalasi Instrumentasi Migas | 1 |
8 | MK33 | Praktikum Dasar Sistem Kontrol | 2 | 8 | MK48 | Praktikum Instalasi Instrumentasi Migas | 2 |
9 | MK34 | Teknologi Sensor dan Transmiter Industri Migas | 1 | 9 | MK49 | Sistem Kontrol Penggerak Elektrik Industri Migas | 1 |
10 | MK35 | Teknologi Aktuator Industri Migas | 1 | 10 | MK50 | Sistem Kontrol Proses Industri Migas | 1 |
11 | MK36 | Praktikum Teknologi Sensor, Transmiter dan Aktuator Industri Migas | 3 | 11 | MK51 | Praktikum Kontrol Proses Industri Migas | 3 |
12 | MK37 | Metode Numerik | 1 | 12 | MK52 | Sistem Alat Ukur Industri Migas | 1 |
13 | MK38 | Praktikum Metode Numerik | 1 | 13 | MK53 | Praktikum Sistem Alat Ukur Industri Migas | 1 |
14 | MK39 | Sistem Pneumatik & Hidrolik Industri Migas | 1 | Total | 19 | ||
15 | MK40 | Praktikum Sistem Pneumatik & Hidrolik Industri Migas | 1 | ||||
Total | 21 |
SEMESTER 5 | SEMESTER 6 | ||||||
---|---|---|---|---|---|---|---|
NO | KODE | MATAKULIAH | SKS | NO | KODE | MATAKULIAH | SKS |
1 | MK54 | Metodologi Penelitian | 2 | 1 | MK66 | Technopreneurship | 1 |
2 | MK55 | Supervisory Control And Data Acquisition (SCADA) | 2 | 2 | MK67 | Praktikum Technopreneurship | 1 |
3 | MK56 | Praktikum Supervisory Control And Data Acquisition (SCADA) | 2 | 3 | MK68 | Agama | 2 |
4 | MK57 | Internet of Things | 1 | 4 | MK69 | Manajemen Proyek | 1 |
5 | MK58 | Praktikum Internet of Things | 2 | 5 | MK70 | Praktikum Manajemen Proyek | 1 |
6 | MK59 | Kecerdasan Buatan | 1 | 6 | MK71 | Pancasila | 2 |
7 | MK60 | Praktikum Kecerdasan Buatan | 1 | 7 | MK72 | Proyek Kerja Wajib | 4 |
8 | MK61 | Pengoperasian dan Pemeliharaan Instrumentasi Migas | 2 | 8 | MK73 | Bahasa Indonesia | 2 |
9 | MK62 | Praktikum Pengoperasian dan Pemeliharaan Instrumentasi Migas | 2 | 9 | MK74 | Data Science | 1 |
10 | MK63 | Distributed Control System (DCS) | 2 | 10 | MK75 | Praktikum Data Science | 1 |
11 | MK64 | Praktikum Distributed Control System (DCS) | 2 | Total | 16 | ||
12 | MK65 | Workshop Computer-Aided Drawing (CAD) | 2 | ||||
Total | 19 |
SEMESTER 7 | SEMESTER 8 | ||||||
---|---|---|---|---|---|---|---|
NO | KODE | MATAKULIAH | SKS | NO | KODE | MATAKULIAH | SKS |
1 | MK76 | Praktik Kerja Lapangan | 10 | 1 | MK84 | Kewarganegaraan | 2 |
2 | MK77 | Teknologi Hijau | 2 | 2 | MK85 | Tugas Akhir | 2 |
3 | MK78 | Etika Profesi dan Budaya Kerja | 2 | Total | 10 | ||
4 | MK79 | Perencanaan Sumber Daya Perusahaan | 1 | ||||
5 | MK80 | Praktikum Perencanaan Sumber Daya Perusahaan | 1 | ||||
6 | MK81 | Energi Baru dan Terbarukan | 1 | ||||
7 | MK82 | Praktikum Energi Baru dan Terbarukan | 1 | ||||
8 | MK83 | Standar dan Aturan Industri Migas | 1 | ||||
Total | 19 |
WhatsApp us